Wayleaf equipment
Planned catalog — not obtainable yet. These are original visual concepts, not issued items. The catalog does not establish active stats, acquisition methods, or Java/Bedrock compatibility. Suggested classes are flavor; every ancestry may use every class.
| Item | Type | Base material | Slot | Live status | Acquisition |
|---|---|---|---|---|---|
| Wayleaf Helm | armor | IRON_HELMET | HEAD | PLANNED | NOT_OBTAINABLE_YET |
| Wayleaf Coat | armor | IRON_CHESTPLATE | CHEST | PLANNED | NOT_OBTAINABLE_YET |
| Wayleaf Greaves | armor | IRON_LEGGINGS | LEGS | PLANNED | NOT_OBTAINABLE_YET |
| Wayleaf Boots | armor | IRON_BOOTS | FEET | PLANNED | NOT_OBTAINABLE_YET |
| Wayleaf Bow | weapon | BOW | MAIN_HAND | PLANNED | NOT_OBTAINABLE_YET |
Wayleaf Helm
| Catalog field | Canonical value |
|---|---|
| definition id | "airshipcraft:wayleaf_helm" |
| family | "wayleaf" |
| type | "armor" |
| suggested class | "ranger" |
| material | "IRON_HELMET" |
| slot | "HEAD" |
| model name | "wayleaf_helm" |
| java item model | "airshipcraft:wayleaf_helm" |
| equipment asset | "airshipcraft:wayleaf" |
| rarity status | "UNASSIGNED" |
| supported stats | {} |
| set thresholds | {"status":"NO_SET_IN_PREPARED_CATALOG","sets":[]} |
| relic attunement | "UNSUPPORTED" |
| cooldown | "NO_CUSTOM_ATTACK_IN_PREPARED_CATALOG" |
| trade | "OWNER_CONTRACT_PENDING" |
| acquisition status | "NOT_OBTAINABLE_YET" |
| live status | "PLANNED" |
| java support | "OFFLINE_SOURCE_NOT_RENDER_TESTED" |
| bedrock support | "SEPARATE_SOURCE_TARGET_UNBOUND" |
Supported stats are empty. This item has no actual set membership or custom attack in the prepared catalog. Relic attunement is UNSUPPORTED; the trade contract is OWNER_CONTRACT_PENDING. Java and Bedrock support values above are source targets, not tested compatibility.
Wayleaf Coat
| Catalog field | Canonical value |
|---|---|
| definition id | "airshipcraft:wayleaf_coat" |
| family | "wayleaf" |
| type | "armor" |
| suggested class | "ranger" |
| material | "IRON_CHESTPLATE" |
| slot | "CHEST" |
| model name | "wayleaf_coat" |
| java item model | "airshipcraft:wayleaf_coat" |
| equipment asset | "airshipcraft:wayleaf" |
| rarity status | "UNASSIGNED" |
| supported stats | {} |
| set thresholds | {"status":"NO_SET_IN_PREPARED_CATALOG","sets":[]} |
| relic attunement | "UNSUPPORTED" |
| cooldown | "NO_CUSTOM_ATTACK_IN_PREPARED_CATALOG" |
| trade | "OWNER_CONTRACT_PENDING" |
| acquisition status | "NOT_OBTAINABLE_YET" |
| live status | "PLANNED" |
| java support | "OFFLINE_SOURCE_NOT_RENDER_TESTED" |
| bedrock support | "SEPARATE_SOURCE_TARGET_UNBOUND" |
Supported stats are empty. This item has no actual set membership or custom attack in the prepared catalog. Relic attunement is UNSUPPORTED; the trade contract is OWNER_CONTRACT_PENDING. Java and Bedrock support values above are source targets, not tested compatibility.
Wayleaf Greaves
| Catalog field | Canonical value |
|---|---|
| definition id | "airshipcraft:wayleaf_greaves" |
| family | "wayleaf" |
| type | "armor" |
| suggested class | "ranger" |
| material | "IRON_LEGGINGS" |
| slot | "LEGS" |
| model name | "wayleaf_greaves" |
| java item model | "airshipcraft:wayleaf_greaves" |
| equipment asset | "airshipcraft:wayleaf" |
| rarity status | "UNASSIGNED" |
| supported stats | {} |
| set thresholds | {"status":"NO_SET_IN_PREPARED_CATALOG","sets":[]} |
| relic attunement | "UNSUPPORTED" |
| cooldown | "NO_CUSTOM_ATTACK_IN_PREPARED_CATALOG" |
| trade | "OWNER_CONTRACT_PENDING" |
| acquisition status | "NOT_OBTAINABLE_YET" |
| live status | "PLANNED" |
| java support | "OFFLINE_SOURCE_NOT_RENDER_TESTED" |
| bedrock support | "SEPARATE_SOURCE_TARGET_UNBOUND" |
Supported stats are empty. This item has no actual set membership or custom attack in the prepared catalog. Relic attunement is UNSUPPORTED; the trade contract is OWNER_CONTRACT_PENDING. Java and Bedrock support values above are source targets, not tested compatibility.
Wayleaf Boots
| Catalog field | Canonical value |
|---|---|
| definition id | "airshipcraft:wayleaf_boots" |
| family | "wayleaf" |
| type | "armor" |
| suggested class | "ranger" |
| material | "IRON_BOOTS" |
| slot | "FEET" |
| model name | "wayleaf_boots" |
| java item model | "airshipcraft:wayleaf_boots" |
| equipment asset | "airshipcraft:wayleaf" |
| rarity status | "UNASSIGNED" |
| supported stats | {} |
| set thresholds | {"status":"NO_SET_IN_PREPARED_CATALOG","sets":[]} |
| relic attunement | "UNSUPPORTED" |
| cooldown | "NO_CUSTOM_ATTACK_IN_PREPARED_CATALOG" |
| trade | "OWNER_CONTRACT_PENDING" |
| acquisition status | "NOT_OBTAINABLE_YET" |
| live status | "PLANNED" |
| java support | "OFFLINE_SOURCE_NOT_RENDER_TESTED" |
| bedrock support | "SEPARATE_SOURCE_TARGET_UNBOUND" |
Supported stats are empty. This item has no actual set membership or custom attack in the prepared catalog. Relic attunement is UNSUPPORTED; the trade contract is OWNER_CONTRACT_PENDING. Java and Bedrock support values above are source targets, not tested compatibility.
Wayleaf Bow
| Catalog field | Canonical value |
|---|---|
| definition id | "airshipcraft:wayleaf_bow" |
| family | "wayleaf" |
| type | "weapon" |
| suggested class | "ranger" |
| material | "BOW" |
| slot | "MAIN_HAND" |
| model name | "wayleaf_bow" |
| java item model | "airshipcraft:wayleaf_bow" |
| equipment asset | null |
| rarity status | "UNASSIGNED" |
| supported stats | {} |
| set thresholds | {"status":"NO_SET_IN_PREPARED_CATALOG","sets":[]} |
| relic attunement | "UNSUPPORTED" |
| cooldown | "NO_CUSTOM_ATTACK_IN_PREPARED_CATALOG" |
| trade | "OWNER_CONTRACT_PENDING" |
| acquisition status | "NOT_OBTAINABLE_YET" |
| live status | "PLANNED" |
| java support | "OFFLINE_SOURCE_NOT_RENDER_TESTED" |
| bedrock support | "SEPARATE_SOURCE_TARGET_UNBOUND" |
Supported stats are empty. This item has no actual set membership or custom attack in the prepared catalog. Relic attunement is UNSUPPORTED; the trade contract is OWNER_CONTRACT_PENDING. Java and Bedrock support values above are source targets, not tested compatibility.
Unbound proposal note
The new signature items have no active set bonus or custom attack in the prepared catalog. Proposed cumulative .01+.01 raw bonuses await owner integration and are not a promise of 2% effective stats. Attunement, trading and acquisition remain unsupported/pending. Both Java and Bedrock pack rendering must be qualified before production.
Canonical join status: OFFLINE_CANONICAL_JOIN_NOT_PUBLISHED. Prepared definition source SHA-256: 531413d9cb35608d86c05b2bd619a9bc837aca940056abea5252907f0983f084.